Swiss Biolabs
- Home
- Swiss Biolabs
Tablets
Capsules
Liquid
Injectables
Tablets
| Name of product | Composition | Packing | Packing | Net Rate | ||||
| A-FLUX | Pantoprazole Tablets 40mg | 10×10 | Alu Alu | 75.00 | ||||
| A-FLUX-D | Pantoprazole Dihydrochloride | 10×10 | Alu Alu | 85.00 | ||||
| ENEZON | Ondansetron Hydrochloride | 10×10 | Alu Alu | 60.00 | ||||
| ENECET-L | Levocetirizine Dihydrochloride | 10×10 | Alu alu | 40.00 | ||||
| ESTIN | Atorvastatin Tablets 10mg | 10×10 | Alu Alu | |||||
| EVICIP-500 | Ciprofloxacin Tablets I.P.500mg | 10×10 | Blister | 170.00 | ||||
| EVI-200 | Ofloxacin 200mg Tablets | 10×10 | Alu Alu | 110.00 | ||||
| EVROX-150 | Roxithromycin Tablets | 10×10 | Alu Alu | 165.00 | ||||
| EVSPAR | Sparfloxacin Tablets 200mg | 10×10 | Alu Alu | 260.00 | ||||
| FLUZAN | Flunarizine Dihydrochloride | 10×10 | Alu Alu | 75.00 | ||||
| FENIM | Nimesulide Dispersible Tablets | 10×10 | Blister | 15.00 | ||||
| KAIGESIC | Diclofenac Potassium & | 20×10 | Blister | 65.00 | ||||
| Paracetamol Tablets | ||||||||
| NIMSTAR | Nimesulide Paracetamol Tablets | 10×10 | Blister | 35.00 | ||||
| SWIZOL-20 | Rabeprazole Sodium 20mg | 10×10 | Alu Alu | 80.00 | ||||
| KAIGESIC – MR | Diclofenac Potassium & | 10×10 | Blister | 65.00 | ||||
| Paracetamol,Chlorzoxazone & | ||||||||
| Mag.Trisillicate Tablets | ||||||||
| EVITAM-400 | Piracetam 400mg Tablets | 10×10 | Blister | |||||
| EVITAM-800 | Piracetam 800mg Tablets | 10×10 | Blister | 250.00 | ||||
| LABZE-250 | Azithromycin Dihydrate 250mg | 10X6 | Blister | 225.00 | ||||
| LABZE-500 | Azithromycin Dihydrate 500mg | 10X3 | Blister | 225.00 | ||||
| EVICAL | Calcium Carbonate & Vit D3 | 10X10 | Blister | 40.00 | ||||
| COLISPAS | Dicyclomine 20mg | 30×10 | Blister | 80.00 | ||||
| Paracetamol tablet 500mg | ||||||||
| EVFLOX | Levofloxacin 500mg | 10×10 | Alu Alu | 260.00 | ||||
| EVDASE | Diclofenace Pot. 50mg | 10×10 | Alu Alu | 70.00 | ||||
| Serratiopeptidase 10mg | ||||||||
| EVILONE-4 | Methyl Prednisolone 4mg | 10×10 | Alu Alu | 150.00 | ||||
| EVILONE-16 | Methyl Prednisolone 16mg | 10×10 | Alu Alu | |||||
| V-FLEX-250 DT | Cephalexin Dispersible 250mg | 5×10 | Strip | 85.00 | ||||
| SALOCEF 100 LB | Cefexim 100 + LB | 10X10 | Alu Alu | 160.00 | ||||
| SALCOEF 200 LB | Cefexim 200 + LB | 10X10 | Alu Alu | 320.00 | ||||
| BESTER-P | Aceclofenac & Paracetamol | 10×10 | Blister | 60.00 | ||||
| ELCY | Calcitriol 0.25mcg Cal citrate | 10X10 | 10X10 | Alu Alu | 135.00 | |||
| 250mg Zinc sulphate 7.5mg | ||||||||
| FECON-150 | Fluconazole 150mg | 2X10 | Blister | 80.00 | ||||
| WALAQIN-300 | Quinine sulphate 300mg | 10×10 | Blister | 275.00 | ||||
| WALAQIN-600 | Quinine sulphate 600mg | 10×10 | Blister | 550.00 | ||||
| CAV-625 | Amoxy 500mg Pot.Clav 125mg | 06×10 | Strip | 390.00 | ||||
| EVI-OZ | Ofloxacin 200mg | 10×10 | Blister | 165.00 | ||||
| Ornidazole 500mg | ||||||||
| ZYLOZA-6 | Deflazacot 6mg Tab | 10X10 | Alu Alu | 145.00 | ||||
| ZYLOZA-30 | Deflazacoet 30mg Tab | 10X10 | Alu Alu | 650.00 | ||||
| EVI-C | Ofloxacin 200 & Cefixime 200 | 10×10 | Alu Alu | 400 | ||||
Capsules
| Name of product | Composition | Packing | Packing | Net Rate | ||||
| EVITOX-L | Anti oxidant,Multi vitamins | 10X10 | Alu Alu | 130.00 | ||||
| with Lycopene | ||||||||
| EVITOX | Anti oxidant+Multi vitamins | 10X10 | Alu Alu | 100.00 | ||||
| CEFY-500 | Cephalexin 500mg. | 10×10 | Blister | 300.00 | ||||
| FLYMOX-250 | Amoxycillion 250mg | 10×10 | Blister | 90.00 | ||||
| FLYMOX-500 | Amoxycillion 500mg | 10×10 | Blister | 190.00 | ||||
| MULTI-PLUS | Multi vitamins,Minerals & | 10×10 | Strup | 70.00 | ||||
| Lactic acid bacillus capsules | ||||||||
| ADEVIT-AG | Diacerein & Glucosamine C | 10×10 | Alu Alu | 300.00 | ||||
| MSM Capsules | ||||||||
| SWIZOL-DSR | Raperazole sodium 20mg & | 10X10 | Alu Alu | 110.00 | ||||
| Domperidone 30mg DSR | ||||||||
| EVITOX-M | Methycobalamin, folic acid, zinc | 10X10 | Alu Alu | 170.00 | ||||
| sulphate,vit b5,chromium picolinate, | ||||||||
| alfa lipoic acid, selenium & inositol | ||||||||
Liquid
| Name of product | Composition | Packing | Packing | Net Rate | ||||
| ENEZON DROP | Ondansetron Oral Solution USP | 150X30ml | Cartoon | 6.50 | ||||
| SALZYME | Fungal Diastase & Pepsin | 60x200ml | Cartoon | 22.00 | ||||
| Enezyme Syrup | 120x100ml | Cartoon | 11.00 | |||||
| ZYLOFER-PLUS | Iron, Proteins, Vitamins & | 60x200ml | Cartoon | 19.00 | ||||
| Minerals Syrup | ||||||||
| EVIFER | Ferric Amm. Citrate 160mg | 60x200ml | Cartoon | 16.00 | ||||
| Folic acid 1mg,b12,zinc | 40x300ml | 22.00 | ||||||
| EVIZYME | Pepsin & Fungal Diastase | 60x200ml | Cartoon | 22.00 | ||||
| Syrup | ||||||||
| EVITAM | Piracetam 500mg | 60x200ml | Cartoon | |||||
| AST SYP | Ambroxol HCL 15mg. | 120x100ml | Label | 1.50 | ||||
| Guaiphenesin 50mg, | ||||||||
| Terbutaline sulphate 1.25mg | ||||||||
| & Menthol 2.5 mg. | ||||||||
| CAV Susp. | Amoxycillin 200mg. & | 300x30ml | Cartoon | 18.00 | ||||
| Clavulanate Potassium 28.5mg | ||||||||
| ESSGEL | Megaldrate 480mg | 72x170ml | Label | 14.00 | ||||
| Simethicone 20mg | ||||||||
| PROZY | Cyproheptadine HCL 2mg. | 60x200ml | Cartoon | 20.00 | ||||
| Tricholine Citrate 275mg | ||||||||
| EVIPLEX | Vit B1,B6,B12 & L-Lysine | 60X200ml | Cartoon | 16.00 | ||||
| EVIPLEX | Vit B1,B6,B12 & L-Lysine | 120x100ml | Cartoon | 9.00 | ||||
| SALOCEF D/S | Cefexim 100mg | 291x30ml | Cartoon | 18.00 | ||||
| SALZYM + | Fungal Diastase & Pepsin | 60X200ml | Cartoon | 20.00 | ||||
| multivitamin syp | 120x100ml | Cartoon | 10.00 | |||||
| WALAQUIN | Quinine sulphate 150mg | 160x60ML | Cartoon | 22.00 | ||||
| HYMCAL | Calcium carbonate 250mg | 60X200ml | Cartoon | 17.00 | ||||
| FEMICOLD | Phenylepherine HCL,sod citrate, | 160X60ml | 160x60ML | Cartoon | 8.00 | |||
| Paracetamol, chlorpheniramine | ||||||||
| Maleate & menthol Suspension | ||||||||
Injectables
| Name of product | Composition | PACKING | Packing | NET RATE | |||
| CIN-100 | Amikacin Sulphate 100mg | 1 AMP | Inj | 6.50 | |||
| CIN-500 | Amikacin Sulphate 500mg | 1 AMP | Inj | 12.50 | |||
| OXONE-250 | Ceftriaxone 250mg | 1 VIAL | Inj | 8.00 | |||
| OXONE-500 | Ceftriaxone 500mg | 1 VIAL | Inj | 11.00 | |||
| OXONE-1GM | Ceftriaxone 1gm | 1 VIAL | Inj | 18.00 | |||
| OXONE-S 1.5 | Ceftriaxone & Sulbactam 1.5 | 1 VIAL | Inj | 25.00 | |||
| OXONE-S 375 | Ceftriaxone & Sulbactam375 | 1 VIAL | Inj | 11.50 | |||



